Condo for Sale: 2711 Laclede Station Road #2711D, Maplewood, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 2711 Laclede Station Road, Maplewood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/22/2024 | Price Adjustment | $157,900 | 5.96% |
09/26/2024 | Listing Price | $167,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maplewood | 63143 | 2 | 2.0 | $157,900 | 840 | $188 | N/A |
1516 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $192,000 | 956 | $201 | 01/09/2024 |
1251 Strassner Drive #2407 | St Louis | 63144 | 1 | 1.0 | $171,000 | 829 | $206 | 01/04/2024 |
1270 Strassner Drive #3313 | St Louis | 63144 | 1 | 1.0 | $188,000 | 758 | $248 | 02/09/2024 |
8953 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $195,000 | 956 | $204 | 12/20/2023 |
1404 Thrush Place | St Louis | 63144 | 2 | 1.0 | $186,000 | 864 | $215 | 04/08/2024 |
1568 E Swan Circle | St Louis | 63144 | 2 | 1.0 | $195,000 | 816 | $239 | 02/20/2024 |
1505 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $189,900 | 832 | $228 | 04/25/2024 |
1442 Bluebird Terr | St Louis | 63144 | 2 | 1.0 | $192,000 | 918 | $209 | 03/07/2024 |
8945 S Swan Circle | St Louis | 63144 | 2 | 1.0 | $205,000 | 864 | $237 | 02/28/2024 |
1612 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $200,000 | 945 | $212 | 03/15/2024 |
8928 Cardinal Terrace | Brentwood | 63144 | 2 | 1.0 | $159,000 | 859 | $185 | 05/03/2024 |
930 Marshall Avenue #D | Unincorporated | 63119 | 2 | 1.0 | $112,500 | 786 | $143 | 05/02/2024 |
1428 Thrush Place | St Louis | 63144 | 1 | 1.0 | $152,500 | 675 | $226 | 05/03/2024 |
8957 S Swan Circle | Brentwood | 63144 | 2 | 2.0 | $205,000 | 990 | $207 | 08/22/2024 |
1433 Bluebird Terr | St Louis | 63144 | 2 | 1.0 | $155,000 | 864 | $179 | 09/05/2024 |
2711 Laclede Station Road (MLS #24058063) is a 2 story condo/villa located in Maplewood, MO. This condo/villa is 840 sqft and on a lot of 2,148 sqft (or 0.05 acres) with 2 bedrooms, 2 baths and is 56 years old. This property was listed on 09/26/2024 and has been priced for sale at $157,900.
The 2 bedroom condo/villa at 930 Marshall Avenue in Unincorporated is nearby and sold for $112,500 on 05/02/2024. Another nearby 1 bedroom condo/villa , 1270 Strassner Drive in St Louis sold for $188,000 on 02/09/2024.
Nearby zip codes are 63109, 63117, 63119, 63139 and 63144. This property neighbors other cities such as Brentwood, Clayton, Richmond Heights, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hemrick Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |