Single Family for Sale: 1309 Wyncrest Drive, Ballwin, MO 63011
11/07/2024 8 am - 7 pm,
11/08/2024 8 am - 7 pm,
11/09/2024 8 am - 7 pm,
11/10/2024 8 am - 7 pm,
11/11/2024 8 am - 7 pm,
11/12/2024 8 am - 7 pm,
11/13/2024 8 am - 7 pm,
11/14/2024 8 am - 7 pm,
11/15/2024 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1309 Wyncrest Drive, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Listing Price | $293,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63011 | 5 | 3.0 | $293,000 | 1,026 | $286 | N/A |
7 Calder Court | Manchester | 63021 | 4 | 3.0 | $289,000 | 1,109 | $261 | 01/11/2024 |
700 Rockhurst Drive | Manchester | 63021 | 4 | 3.0 | $336,900 | 1,025 | $329 | 03/28/2024 |
1212 Fieldhurst Drive | St Louis | 63011 | 4 | 3.0 | $260,000 | 1,176 | $221 | 04/15/2024 |
606 Vitry Drive | Manchester | 63011 | 4 | 2.0 | $281,000 | 1,189 | $236 | 07/11/2024 |
1121 Bromfield Terr | Manchester | 63021 | 4 | 3.0 | $330,000 | 1,064 | $310 | 06/14/2024 |
342 Novara Drive | Ballwin | 63021 | 4 | 2.0 | $300,000 | 1,158 | $259 | 07/26/2024 |
430 Sorrento Drive | Ballwin | 63021 | 5 | 2.0 | $310,000 | 1,092 | $284 | 07/26/2024 |
1212 Fieldhurst Drive | Ballwin | 63011 | 4 | 3.0 | $340,000 | 1,176 | $289 | 08/26/2024 |
1136 Westleigh Terr | Manchester | 63021 | 4 | 3.0 | $335,000 | 1,215 | $276 | 08/28/2024 |
897 Torino Drive | Ballwin | 63021 | 5 | 2.0 | $355,000 | 1,107 | $321 | 09/19/2024 |
215 Wynstay Avenue | Valley Park | 63088 | 4 | 2.0 | $285,000 | 1,080 | $264 | 10/22/2024 |
1309 Wyncrest Drive (MLS #24069799) is a 1.5 story single family home located in Ballwin, MO. This single family home is 1,026 sqft and on a lot of 15,838 sqft (or 0.36 acres) with 5 bedrooms, 3 baths and is 62 years old. This property was listed on 11/06/2024 and has been priced for sale at $293,000.
The 4 bedroom single family home at 1212 Fieldhurst Drive in St Louis is nearby and sold for $260,000 on 04/15/2024. Another nearby 4 bedroom single family home, 1212 Fieldhurst Drive in Ballwin sold for $340,000 on 08/26/2024.
Nearby zip codes are 63017, 63021, 63088, 63122 and 63131. This property neighbors other cities such as Chesterfield, Manchester, St Louis, Town And Country and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |