Single Family for Sale: 16261 Autumn View Terrace Drive, Ellisville, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 16261 Autumn View Terrace Drive, Ellisville, MO
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Listing Price | $479,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ellisville | 63011 | 4 | 3.0 | $479,900 | 2,160 | $222 | N/A |
16460 Birch Forest Drive | Wildwood | 63011 | 4 | 4.0 | $434,000 | 2,090 | $208 | 12/11/2023 |
430 Shadowridge Court | Wildwood | 63011 | 4 | 3.0 | $485,000 | 2,268 | $214 | 12/06/2023 |
16610 Green Needle Court | Wildwood | 63011 | 4 | 3.0 | $458,000 | 2,204 | $208 | 11/30/2023 |
16312 Fullerton Meadows Drive | Wildwood | 63011 | 3 | 3.0 | $410,000 | 2,224 | $184 | 11/17/2023 |
505 Lighthouse Point Drive | Wildwood | 63040 | 4 | 3.0 | $408,900 | 2,121 | $193 | 01/26/2024 |
16520 Thunderhead Canyon Ct | Wildwood | 63011 | 4 | 3.0 | $480,000 | 2,268 | $212 | 03/18/2024 |
2502 Forest Leaf Parkway | Wildwood | 63011 | 4 | 4.0 | $475,000 | 1,962 | $242 | 04/24/2024 |
97 Strecker Road | Ellisville | 63011 | 4 | 3.0 | $359,500 | 2,295 | $157 | 07/25/2024 |
2517 Maple Crossing Drive | Wildwood | 63011 | 4 | 3.0 | $410,000 | 2,224 | $184 | 07/12/2024 |
1912 Powderhorn Pass Court | Wildwood | 63011 | 5 | 4.0 | $490,000 | 2,360 | $208 | 07/19/2024 |
16311 Downey Terrace Court | Wildwood | 63011 | 3 | 3.0 | $425,000 | 2,188 | $194 | 06/14/2024 |
2433 Westglen Farms Drive | Wildwood | 63011 | 4 | 3.0 | $520,000 | 2,137 | $243 | 08/30/2024 |
2015 Medicine Bow Drive | Wildwood | 63011 | 4 | 3.0 | $440,000 | 1,980 | $222 | 09/10/2024 |
2316 Forest Leaf Parkway | Wildwood | 63011 | 4 | 3.0 | $470,000 | 2,140 | $220 | 08/28/2024 |
449 Thunderhead Canyon Drive | Wildwood | 63011 | 3 | 3.0 | $570,000 | 2,331 | $245 | 11/01/2024 |
16261 Autumn View Terrace Drive (MLS #24062398) is a 2 story single family home located in Ellisville, MO. This single family home is 2,160 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms, 3 baths and is 28 years old. This property was listed on 10/31/2024 and has been priced for sale at $479,900.
The 3 bedroom single family home at 16311 Downey Terrace Court in Wildwood is nearby and sold for $425,000 on 06/14/2024. Another nearby 3 bedroom single family home, 16312 Fullerton Meadows Drive in Wildwood sold for $410,000 on 11/17/2023.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Glencoe, Grover and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Nguyen Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |