Single Family for Sale: 2452 Golden Bear Way ##703B, Wentzville, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 2452 Golden Bear Way, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Listing Price | $440,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63301 | 2 | 3.0 | $440,000 | 1,781 | $247 | N/A |
319 Katie Lynn Drive | Wentzville | 63385 | 3 | 2.0 | $373,400 | 1,600 | $233 | 12/08/2023 |
5540 Autumn Trace Parkway | Wentzville | 63385 | 3 | 2.0 | $361,900 | 1,600 | $226 | 03/21/2024 |
929 Cypress Club Court | Wentzville | 63385 | 3 | 3.0 | $385,000 | 1,582 | $243 | 12/28/2023 |
1928 Bonnie Brook Lane | Wentzville | 63385 | 3 | 3.0 | $327,000 | 1,788 | $183 | 11/29/2023 |
230 Huntsdale Drive | Wentzville | 63385 | 3 | 2.0 | $358,000 | 1,663 | $215 | 01/16/2024 |
30 Landon Way Court | Wentzville | 63385 | 3 | 3.0 | $324,000 | 1,824 | $178 | 02/05/2024 |
5545 Autumn Trace Parkway | Wentzville | 63385 | 3 | 2.0 | $374,900 | 1,600 | $234 | 04/25/2024 |
102 Emerald Isle Lane | Wentzville | 63385 | 3 | 3.0 | $403,000 | 1,596 | $253 | 05/30/2024 |
5548 Autumn Trace Parkway | Wentzville | 63385 | 3 | 2.0 | $379,900 | 1,600 | $237 | 08/15/2024 |
2220 Blue Lake Drive | Wentzville | 63385 | 3 | 3.0 | $486,000 | 1,915 | $254 | 07/26/2024 |
2212 Blue Lake Drive | Wentzville | 63385 | 3 | 2.0 | $378,000 | 1,803 | $210 | 07/19/2024 |
124 Peine Valley Court | Wentzville | 63385 | 3 | 2.0 | $380,000 | 1,621 | $234 | 07/25/2024 |
128 Cabot Court | Wentzville | 63385 | 3 | 3.0 | $515,000 | 1,816 | $284 | 10/17/2024 |
140 Pomodora Circle | Wentzville | 63385 | 3 | 2.0 | $432,000 | 1,850 | $234 | 09/27/2024 |
51 Bear Claw Ct. Court | Wentzville | 63385 | 3 | 2.0 | $375,000 | 1,899 | $197 | 09/19/2024 |
2452 Golden Bear Way (MLS #24064252) is a 1 story single family home located in Wentzville, MO. This single family home is 1,781 sqft with 2 bedrooms and 3 baths. This property was listed on 10/10/2024 and has been priced for sale at $440,000.
The 3 bedroom single family home at 1928 Bonnie Brook Lane in Wentzville is nearby and sold for $327,000 on 11/29/2023. Another nearby 3 bedroom single family home, 102 Emerald Isle Lane in Wentzville sold for $403,000 on 05/30/2024.
Nearby zip codes are 63026, 63146, 63348, 63366 and 63385. This property neighbors other cities such as Foristell, Lake St Louis, Maryland Heights, O Fallon and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |